Name of The Faculty Member | Title | Journal Name/Book | Type | Year |
---|---|---|---|---|
Dr. Prosenjit Saha | Functionalized reduced graphene oxide (fRGO) for removal of fulvic acid contaminant | RSC Advances | Journal | 2017 |
Dr. Sanhita Banerjee | Arithmetic Behaviors of P-Norm Generalized Trapezoidal Intuitionistic Fuzzy Numbers with Application to Circuit Analys | International Journal of Fuzzy System Applications | Journal | 2017 |
Susanta Paul | Formulation and Evaluation of Sustained Release Matrix Tablet of Anti-Amoebic Drug by Natural Polymers | Research Journal of Pharmacy and Technology | Journal | 2017 |
Dr. Sanjay Chakraborty | An Univariate Feature Elimination Strategy for Clustering Based on Metafeatures | International Journal of Intelligent Systems and Applications | Journal | 2017 |
Dr. Subhankar Singha | Hypothalamic-pituitary axis regulates hydrogen sulfide production | Cell Metabolism | Journal | 2017 |
Dr. Subhankar Singha | Ratiometric fluorescence detection of anthrax biomarker with Eu(III)-EDTA functionalized mixed poly(diacetylene) liposomes | Asian Journal of Organic Chemistry | Journal | 2017 |
Dr. Subhankar Singha | A sensitive fluorescent probe for the polar solvation dynamics at protein–surfactant interfaces | Physical Chemistry Chemical Physics | Journal | 2017 |
Dr. Subhankar Singha | A two-photon fluorescent probe for ratiometric imaging of endogenous hypochlorous acid in live cells and tissues | Chemical Communications | Journal | 2017 |
Dr. ChandranathAdak | An Approach for Detecting and Cleaning of Struck-out Handwritten Text | Pattern Recognition | Journal | 2017 |
Dr. Subhankar Singha | Ratiometric imaging of tissue by two-photon microscopy: Observation of a high level of formaldehyde around mouse intestinal crypts | Analytical Chemistry | Journal | 2017 |
Dr. Mainak Mukhopadhyay | Application of Lignocellulosic Biomass in the Paper Industry | Lignocellulosic Biomass Production and Industrial Applications | Book Chapter | 2017 |
Dr. Rachana Banerjee | HIV Progression Depends on Codon and Amino Acid Usage Profile of Envelope Protein and Associated Host-Genetic Influence | Frontiers in Microbiology | Journal | 2017 |
Dr. Prosenjit Saha | Rapid methylene blue adsorption using modified lignocellulosic materials | Process Safety and Environmental Protection | Journal | 2017 |
Dr. Moumita Ray | Hyperlipoproteinemia(a) and Hyperhomocysteinemia in an Young Female with Cerebrovascular Accident | Journal of Young Pharmacists | Journal | 2017 |
Dr. Moumita Ray | Proton Pump Inhibitor-induced Hypersensitivity Reaction: A Case Report | Journal of Young Pharmacists | Journal | 2017 |
Dr. Moumita Ray | Evaluation of Adverse Drug Reports from a Tertiary Care Hospital of Kolkata, West Bengal, India | Journal of Young Pharmacists | Journal | 2017 |
Dr. Debjani Sarkar | Sustained release gastroretentive tablet of metformin hydrochloridebased on poly (acrylic acid)-grafted-gellan | International Journal of Biological Macromolecules | Journal | 2017 |
Dr. Pranabi Majii | Structural, electrical and optical properties of silane-modified ZnO reinforced PMMA matrix and its catalytic activities | Journal of Non-Crystalline Solids | Journal | 2017 |
Dr. Pranabi Maji | Facile synthesis, dielectric properties and electrocatalytic activities of PMMA-NiFe2O4 nanocomposite | Materials Chemistry and Physics | Journal | 2017 |
Dr. Pranabi Maji | HCl protonated polymeric PANI-ZnS nanocomposites and measurement of their robust dielectric, optical and thermal performance | Optik | Journal | 2017 |
Dr. Pranabi Maji | Ag-doped ZnO reinforced polymeric Ag-ZnO/PMMA nanocomposites as electron transporting layer for OLED application | Journal of Inorganic and Organometallic Polymers and Materials | Journal | 2017 |
Dr. Pranabi Maji | Effect of Y2O3 On Polyindole For High Frequency Capacitor Application | AIP Conference Proceedings | Conference | 2017 |
Dr. Shahnaz Ali | A novel mutation in GP1BA gene leads to mono-allelic Bernard Soulier syndrome form of macrothrombocytopenia. | Blood Coagulation & Fibrinolysis | Journal | 2017 |
Dr. Abhik Sinha Mahapatra | Improved magneto-electric properties of LaFeO3 in La0. 8Gd0. 2Fe0. 97Nb0. 03O3 | Ceramics International | Journal | 2017 |
Dr. Abhik Sinha Mahapatra | Magnetic behavior and Raman spectroscopy of the composite system of CuCl2· 2H2O–C12H9NO | Journal of Science: Advanced Materials and Devices | Journal | 2017 |
Dr. Abhik Sinha Mahapatra | Simultaneous enhancement of magnetic and ferroelectric properties of LaFeO3 by co-doping with Dy3+ and Ti4+ | Journal of Alloys and Compounds | Journal | 2017 |
Dr. Abhik Sinha Mahapatra | Enhanced microwave absorption and magnetic phase transitions of nanoparticles of multiferroic LaFeO3 incorporated in multiwalled carbon nanotubes (MWCNTs) | Journal of Magnetism and Magnetic Materials | Journal | 2017 |
Dr. Abhik Sinha Mahapatra | Room temperature magnetic ordering, enhanced magnetization and exchange bias of GdMnO3 nanoparticles in (GdMnO3) 0.70 (CoFe2O4) 0.30 | Journal of Magnetism and Magnetic Materials | Journal | 2017 |
Dr. Tapan Kumar Shaw | Successful delivery of docetaxel to rat brain using experimentally developed nanoliposome: a treatment strategy for brain tumor | Drug Delivery | Journal | 2017 |
Dr. Ratnadeep Ray | Mangrove Degradation in the Sundarbans | Coastal Wetlands: Alteration and Remediation, Coastal Research | Book Chapter | 2017 |
Dr. Ratnadeep Ray | Identification of Thermally Critical Zone based on Urban Surface Imperviousness-A Thermal Remote Sensing study on KMC Jurisdiction, West Bengal, India: | Changing Urban Scenario and Arising Conflicts in Contemporary India |
Book Chapter | 2017 |
Dr. Ratnadeep Ray | Application of Supervised Enhancement Techniques to Identify the Hypersaline Tracts within the Forest Floor of Saptamukhi and Muriganga Estuarine Area, India, West Bengal | Challenges in 21st Century Geography: A perspective from India | Book Chapter | 2017 |
Dr. Ratnadeep Ray | Natural Threats and Impacts to Mangroves within the Coastal Fringing Forests of India | Threats to Mangroves | Book Chapter | 2017 |
- Home
- About Us
- Academics
- Examination
- Admission
- Research
- Campus Life
- Training & Placement
- Downloads
- NAAC